Write the following percents as both fractions and decimals. Fraction Decimal 1. 25% ? ? 2. 32.5% ? ? 3. 4% ? ? 4. 75% ? ? 5. 6.5% ? ? 6. 125% ? ? 7. 125.5 ? ? 8. 0.2% ? ? 9. 0.75% ? ? 10. 107% ? ? 11. 210% ? ? 12. 22.5% ? ?

Respuesta :

The following percents are written in fractions and decimal as:
1. 25% = 25/100 and 0.25

2. 32.5% = 325/1000 and 0.325
3. 4% = 4/100 and 0.04
4. 75% = 75/100 and 0.75
5. 6.5% = 65/1000 and 0.065
6. 125% = 125/100 and 1.25
7. 125.5% = 1255/1000 and 1.255
8. 0.2% = 2/1000 and 0.002
9. 0.75% = 75/10000 and 0.0075
10. 107% = 107/100 and 1.07
11. 210% = 210/100 and 2.1
12. 22.5% = 225/1000 and 0.225

Answer: im pretty sure The person above me is right

Step-by-step explanation: