Respuesta :
1st 3
0.80
2.40
2nd 2.40 0.80 1.92
3rd 1.92 0.80 1.54
4th 1.54 0.80 1.23
5th 1.23 0.80 0.98
6th 0.98 0.80 0.79
7th 0.79 0.80 0.63
8th 0.63 0.80 0.50
9th 0.50 0.80 0.40
10th 0.40 0.80 0.32
total: 13.39
13.39 rounded to 13.40 is the sum of the length of string after 10 throws.
Based on the table: I generated the formula:
f(x) = 3 × 0.80ˣ
where the exponent x represents the number of throws.
2nd 2.40 0.80 1.92
3rd 1.92 0.80 1.54
4th 1.54 0.80 1.23
5th 1.23 0.80 0.98
6th 0.98 0.80 0.79
7th 0.79 0.80 0.63
8th 0.63 0.80 0.50
9th 0.50 0.80 0.40
10th 0.40 0.80 0.32
total: 13.39
13.39 rounded to 13.40 is the sum of the length of string after 10 throws.
Based on the table: I generated the formula:
f(x) = 3 × 0.80ˣ
where the exponent x represents the number of throws.